Tessa Size Chart
MEASUREMENTS | UK 6 | UK 8 | UK 10 | UK 12 | UK 14 | UK 16 | UK 18 |
BODY LENGTH - CB length to hem | 91.75 | 92 | 92.5 | 93 | 93.5 | 94 | 94.5 |
CHEST - 2.5cm below armhole | 87.5 | 90 | 95 | 100 | 105 | 110 | 115 |
WAIST | 75.5 | 78 | 83 | 88 | 93 | 98 | 103 |
HIP - 18cm below waist | 95.5 | 98 | 103 | 108 | 113 | 118 | 123 |
HEM DEPTH | 4 | 4 | 4 | 4 | 4 | 4 | 4 |
SHOULDER SEAM | 10.45 | 10.6 | 10.9 | 11.2 | 11.5 | 11.8 | 12.1 |
CROSS SHOULDER | 36.4 | 37 | 38.2 | 39.4 | 40.6 | 41.8 | 43 |
SLEEVE LENGTH - shoulder to cuff | 45.75 | 46 | 46.5 | 47 | 47.5 | 48 | 48.5 |
Join Our Community
Sign up to our newsletter to be the first to hear about sales, exclusives and new season drops. Plus get 10% off your first full priced purchase.